



| STATION | TX FREQ. | LICENCE No. | 2011 | 2012 | 2013 | |
| Hamilton Beacons | ||||||
| ZL1VHW 2m | 144.260 MHz | 224659 | ||||
| ZL1VHW 70cm | 432.260 MHz | 224660 | ||||
| ZL1VHW 23cm | 1296.260 MHz | 224661 | ||||
| Kaimai Rptrs & Beacon | ||||||
| 2m Data '540 | 145.400 MHz | 101943 | ZL3GR/ZL1FW | |||
| 70cm (N.S ULS) | 434.850 MHz | 177228 | Paid by NZART | |||
| ZL1VHW 12cm | 2424.260 MHz | 221252 | ZL1UJG | |||
| Hamilton Rptr | ||||||
| 70cm N.S '9975 | 439.975 MHZ | 177232 | Paid by NZART | |||
| 70cm Link - Kaimai | 439.850 MHz | 177233 | Paid by NZART | |||
| Rangitoto Rptrs | ||||||
| 2m AX25 Digi '465 | 144.650 MHz | 116673 | ||||
| Tairua |
||||||
| 2m '6975 |
146.975 MHz |
217532 |
Anonymous |
|||
| WAIPLENTY 2m NETWORK SITES | ||||||
| Te Uku Rptr & Links | ||||||
| 2m '5675 | 145.675 MHz | 223698 | ZL1KM | |||
| 70cm link facing Te Weraiti | 43x.xxx MHz | 225719 | ZL1KM | |||
| 70cm link facing Maungakawa | 43x.xxx MHz | ZL1KM | ||||
| 70cm link facing Hamilton
(IRLP) |
43x.xxx MHz |
207808 |
ZL1KM |
|||
| 70cm link from Hamilton
(IRLP) |
43x.xxx MHz |
207807 |
ZL1KM |
|||
| Te Weraiti Rptr & Links |
||||||
| 2m '695 |
146.950 MHz |
54120 |
ZL1GWP |
|||
| 70cm link facing Te Uku | 43x.xxx MHz | 226281 | ZL1KM | |||
| Maungakawa - not yet
operational |
||||||
| 2m '5575 | 145.575 MHz | ZL1KM | ||||
| 70cm link facing Te Uku | 43x.xxx MHz | ZK1KM | ||||
A drawing showing the WaiPlenty 2m Network, can be found HERE.
If you are able to
support the Group by sponsoring a licence, please contact the Group at
- branch.81@nzart.org.nz
Sponsorship of the Licence fee for any repeater, beacon or fixed link
does not convey any right of Trusteeship, Ownership or Control of the
equipment.